Canada's Top 100 Corporate R&D Spenders List

Victoria, British Columbia, Canada
Post Reply
cai
Posts: 8087
Joined: Mon Sep 11, 2006 11:29 am
Contact:

Canada's Top 100 Corporate R&D Spenders List

Post by cai »

Canada's Top 100 Corporate R&D Spenders List

http://www.researchinfosource.com/pdf/C ... 202014.pdf

1 1 Bombardier Inc.* $2,193,719 $1,900,240 15.4 $18,693,984 11.7 Aerospace
2 2 BlackBerry Limited* ++ $1,324,470 $1,508,396 -12.2 $7,016,810 18.9 Comm/Telecom Equipment
3 6 Magna International Inc.* $576,752 $514,794 12.0 $35,877,082 1.6 Automotive
4 3 BCE Inc. $575,400 $576,100 -0.1 $20,400,000 2.8 Telecommunications Services
5 5 Pratt & Whitney Canada Corp. (fs) $544,782 $526,984 3.4 nd Aerospace
6 4 IBM Canada Ltd. (fs) $492,000 $540,000 -8.9 nd Software & Computer Services
7 8 Rogers Communications Inc. $394,000 $346,000 13.9 $12,706,000 3.1 Telecommunications Services
8 10 Canadian Natural Resources Limited $390,000 $270,000 44.4 $16,145,000 2.4 Energy/Oil & Gas
9 7 Atomic Energy of Canada Limited $353,600 $384,100 -7.9 $184,000 192.2 Engineering Services
10 9 Ericsson Canada Inc. (fs) $318,000 $325,000 -2.2 nd Comm/Telecom Equipment
11 29 CGI Group Inc. $252,116 $95,449 164.1 $10,084,624 2.5 Software & Computer Services
12 13 Apotex Inc. $222,439 $207,745 7.1 $1,779,586 12.5 Pharmaceuticals/Biotechnology
13 12 Cenovus Energy Inc. $213,000 $264,000 -19.3 $18,657,000 1.1 Energy/Oil & Gas
14 11 AMD Canada (fs) $211,000 $265,702 -20.6 $450,000 46.9 Electronic Systems & Parts
15 14 Imperial Oil Limited $199,000 $201,000 -1.0 $32,722,000 0.6 Energy/Oil & Gas
16 21 Constellation Software Inc.* $190,554 $128,769 48.0 $1,246,996 15.3 Software & Computer Services
17 18 Syncrude Canada Ltd. $185,165 $157,200 17.8 nd Energy/Oil & Gas
18 15 General Motors of Canada Limited* (fs) $182,089 $186,425 -2.3 nd Automotive
19 17 Open Text Corporation* $168,916 $168,975 0.0 $1,404,120 12.0 Software & Computer Services
20 33 Valeant Pharmaceuticals International, Inc.* $161,473 $79,020 104.3 $5,942,202 2.7 Pharmaceuticals/Biotechnology
21 16 TELUS Corporation $161,000 $170,000 -5.3 $11,404,000 1.4 Telecommunications Services

Post Reply

Return to “Vic/BC/Canada”